Bangladesh is one of the world’s most densely populated countries with 150 million people, 26 percent of whom live below the national poverty line of US $2 per day. In addition, child malnutrition rate rates of 48 percent, in condition that is tied to the low social status of women in Bangladeshi society.
In Bangladesh, there are many problems like, poor infrastructure, political instability, corruption,and insufficient power supplies etc, but the Bangladesh economy has grown 5-6% per year since 1996. However, Bangladesh still remains a poor, overpopulated, and inefficiently-governed nation with about 45% of the Bangladeshis being employed in the agriculture sector.
GMFC is serving the Lord diligently in the most impoverished places on earth. Click the picture below to visit the mission page.
Bangladesh | United States | |
Capital | Dhaka | Washington, D.C. |
Population | 156,050,883 (July 2010 estimate) | 307,212,123 (July 2010 estimate) |
Languages | Bangla (official, also known as Bengali), English | English 82.1%, Spanish 10.7%, other Indo-European 3.8%, Asian and Pacific island 2.7%, other 0.7% (2000 census) |
Religions | Muslim 89.5%, Hindu 9.6%, other 0.9% (2004) | Christian 78.5% (Protestant 51.3%, Roman Catholic 23.9%, Mormon 1.7%, other Christian 1.6%), Jewish 1.7%, Buddhist 0.7%, Muslim 0.6%, other or unspecified 2.5%, unaffiliated 12.1%, none 4% (2007 est.) |
Literacy rate Definition: Age 15 and over can read and write. | Male: 54% Female: 41.4% (2001 Census) | Male: 99% Female: 99% (2003 estimate) |
Percentage of population using improved drinking water sources | Urban: 85% Rural: 78% (2006 estimate) | Urban: 100% Rural: 94% (2006 estimate) |
Percentage of population using adequate sanitation facilities | Urban: 48% Rural: 32% (2006 estimate) | Urban: 100% Rural: 99% (2006 estimate) |
Climate | Tropical; mild winter (October to March); hot, humid summer (March to June); humid, warm rainy monsoon (June to October) | Mostly temperate, but tropical in Hawaii and Florida, arctic in Alaska, semiarid in the Great Plains west of the Mississippi River and arid in the Great Basin of the southwest; low winter temperatures in the northwest are warmed occasionally in January and February by chinook winds from the eastern slopes of the Rocky Mountains. |
Percentage of population urbanized | 27% (2008 estimate) | 82% (2008 estimate) |
Life expectancy | Male: 57.57 years Female: 63.03 years (2010 estimate) | Male: 75.65 years Female: 80.69 years (2010 estimate) |
Under-5 mortality rate | 54/1,000 (2008 estimate) | 8/1,000 (2008 estimate) |
GDP per capita | $1,500 (2009 estimate) | $46,000 (2009 estimate) |
Monetary unit | taka (BDT) | U.S. dollar (USD) |
Number of people living with HIV/AIDS | 12,000 (2007 estimate) | 1.2 million (2007 estimate) |
Percentage of population living below $1.25 a day | 50% (1992-2007 study) | Data not available |
Sources for facts: The World Factbook, 2010; The State of the World’s Children, 2009